A tubular stretch film (or stretch hood film) is used for packaging when using RoRo StretchPack® machinery.
Below you will find a list of stretch film specifications required for RoRo StretchPack® machinery.
Film specification | RoRo StretchPack® |
Film type | Low-Density Polyethylene (LD-PE) |
Thickness (without gusset), my | 30 my to 150 my |
Elasticity | More than 80% |
Film roll width, mm | 400 mm to 2200 mm* |
Film circumference, mm | 800 mm to 5200 mm* |
Puncture way and resistance | Excellent |
Tear resistance | Excellent |
Product surface temperature, °C | Max 60°C (when applying on product) |
COF (friction coefficient) | < 0,25 |
Blow up ratio (during film production) | Recommended blow up ratio between 2,5 and 4 during film production |
Load stability | Higher PE-film thickness results in higher load stability |
Anti-slippery function | Optional (Glue or friction film) |
UV-blocking | Optional (Product Protection against UV deterioration) |
UV-protection | Optional (Film Protection against UV deterioration) |
Logo and branding options | Optional (Printed film or/and as add-on process. Eyemark only with unified products) |
Film supplier | Locally or regionally available |
Film supplier qualification | According to Tentoma test and validation procedures |
Recycled material | PE-Film can contain 0-50% recycled polyethylene (customer specified) |
Recyclable | 100% |
Film Roll requirement | |
Roll diameter, mm | 400 mm to 1000 mm |
Roll core diameter, mm | Ø76 mm (Optional Ø152 mm) |
Roll weight, kg | < 800 kg |
* Depending on the machine specifications.
For final certification of film for RoRo StretchPack® please contact Tentoma.